Comparison
AI-assisted lease review. See how CamAudit stacks up for commercial CAM reconciliation auditing.
| Feature | CamAudit | LeaseLens |
|---|---|---|
| Pricing model | Flat-fee credits from $199 (60% off $499 base): $199 (1), $499 (3), or $699 (5) | Subscription-based, charged upfront |
| Time to results | Under 5 minutes | Hours to days |
| CAM-specific detection rules | 12 forensic rules (management fee, pro-rata, gross-up, cap violations, and more) | None — general lease parsing only |
| Dollar amount per finding | Yes — every finding shows the overcharge amount | No — requires manual calculation |
| Demand letter generation | Yes — with 50-state legal citations and tone selection | No |
| Free scan before committing | Yes — full audit, blurred report until payment | No |
This page provides general educational information. It is not legal advice and may not reflect the most current law in your state. Consult a licensed attorney for advice specific to your situation.
Upload two PDFs. 12 rules. Under 5 minutes. Free.